Main Bazar Result
| Today's Result |
|---|
| -- |
| Main Bazar Result Chart | |||||
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 2025-01-13 to 2025-01-17 | 38012138 | 69051236 | 12921146 | 38010578 | 14949333 |
| 2025-01-20 to 2025-01-24 | 69055177 | 22604266 | 67928369 | 90091146 | 15620479 |
| 2025-01-27 to 2025-01-31 | 35866457 | 46996448 | 48028279 | 33733120 | 15733689 |
| 2025-02-03 to 2025-02-07 | 36768189 | 58926556 | 27096790 | 88064239 | 11578134 |
| 2025-02-10 to 2025-02-14 | 26970280 | 23946448 | 15846358 | 14835780 | 12810479 |
| 2025-02-17 to 2025-02-21 | 15629388 | 25071290 | 47905456 | 24959225 | 89076150 |
| 2025-02-24 to 2025-02-28 | 36099379 | 34414130 | 56897458 | 33629126 | 36765113 |
| 2025-03-03 to 2025-03-07 | 47780677 | 90099568 | 58033238 | 45657458 | 33627124 |
| 2025-03-10 to 2025-03-14 | 36096277 | 12816268 | 33735348 | 16637467 | |
| 2025-03-17 to 2025-03-21 | 36989135 | 23616790 | 33403139 | 34744590 | 12476367 |
| 2025-03-24 to 2025-03-28 | 79069180 | 45767890 | 57793599 | 27760145 | 58039126 |
| 2025-03-31 to 2025-04-04 | 78050244 | 19009126 | 12816240 | 58927115 | 13482499 |
| 2025-04-07 to 2025-04-11 | 33953670 | 11570244 | 25850145 | 45768459 | 58923256 |
| 2025-04-14 to 2025-04-18 | 77938350 | 44645140 | 15513120 | 13603779 | 11247124 |
| 2025-04-21 to 2025-04-25 | 56909289 | 55990244 | 26979180 | 56890226 | 46000136 |
| 2025-04-28 to 2025-05-02 | 13595780 | 12476150 | 16963490 | 38013256 | 34521380 |
| 2025-05-05 to 2025-05-09 | 69057890 | 16075889 | 37774455 | 47905177 | 22598279 |
| 2025-05-12 to 2025-05-16 | 23494248 | 35083490 | 12471588 | 29909234 | 33061227 |
| 2025-05-19 to 2025-05-23 | 16634130 | 27879478 | 24067467 | 39029270 | 70074130 |
| 2025-05-26 to 2025-05-30 | 23384149 | 59933166 | 68042129 | 66805500 | 19003689 |
| 2025-06-02 to 2025-06-06 | 59936123 | 69942237 | 28884770 | 16073229 | 45764167 |
| 2025-06-09 to 2025-06-13 | 12926150 | 37000000 | 88954158 | 15732480 | 14837269 |
| 2025-06-16 to 2025-06-20 | 12033157 | 47019180 | 66913157 | 34075780 | 47909450 |
| 2025-06-23 to 2025-06-27 | 23720578 | 66793445 | 78057223 | 33519478 | 34853229 |
| 2025-06-30 to 2025-07-04 | 22607278 | 46993670 | 35087269 | 27761137 | 68829360 |
| 2025-07-07 to 2025-07-11 | 47783689 | 35646277 | 25962679 | 67032499 | 34749667 |
| 2025-07-14 to 2025-07-18 | 56014338 | 58921128 | 36879289 | 79069289 | 23613256 |
| 2025-07-21 to 2025-07-25 | 14052778 | 33845140 | 26759900 | 36878170 | 35087278 |
| 2025-07-28 to 2025-08-01 | 13713779 | 18873490 | 49925690 | 24736169 | 10015177 |
| 2025-08-04 to 2025-08-08 | 19997269 | 27760569 | 16740244 | 57794167 | 35646259 |
| 2025-08-11 to 2025-08-15 | 34077269 | 78055267 | 23496178 | 37004770 | |
| 2025-08-18 to 2025-08-22 | 34076466 | 36871155 | 29014699 | 34850235 | 56676790 |
| 2025-08-25 to 2025-08-29 | 50051669 | 17083148 | 23057368 | 78051380 | 18987359 |
| 2025-09-01 to 2025-09-05 | 34854789 | 14944149 | 23837557 | 67923247 | 44530190 |
| 2025-09-08 to 2025-09-12 | 34747340 | 59042345 | 80086123 | 13591579 | 69051470 |
| 2025-09-15 to 2025-09-19 | 14509360 | 23493148 | 29015500 | 17759450 | 34419379 |
| 2025-09-22 to 2025-09-26 | 46883157 | 15731678 | 23493166 | 1450 | 67817700 |
| 2025-09-29 to 2025-10-03 | 57804446 | 17752345 | |||
| 2025-10-06 to 2025-10-10 | 47019126 | 55668224 | 26088477 | 55666457 | 26974356 |
| 2025-10-13 to 2025-10-17 | 37000389 | 12694356 | 16747115 | 27988279 | 59049568 |
| 2025-10-20 to 2025-10-24 | |||||
| 2025-10-27 to 2025-10-31 | 17085168 | 24959478 | 26866448 | 57912147 | 14947890 |
| 2025-11-03 to 2025-11-07 | 34411560 | 12586240 | 38894266 | 13372499 | |
| 2025-11-10 to 2025-11-14 | 22604400 | 67037890 | 67036457 | 39025348 | 22825249 |
| 2025-11-17 to 2025-11-21 | 44644158 | 23720244 | 17866169 | 16072255 | 36876178 |
| 2025-11-24 to 2025-11-28 | 47892255 | 46884356 | 99081399 | 17865447 | 78946169 |
| 2025-12-01 to 2025-12-05 | 11682129 | 13714167 | 60065230 | 25070299 | 36659577 |
| 2025-12-08 to 2025-12-12 | 56907269 | 28005159 | 23505168 | 26978378 | 15628800 |
| 2025-12-15 to 2025-12-19 | 36877458 | 22379135 | 12034158 | 23503238 | 45090569 |
| 2025-12-22 to 2025-12-26 | 25071399 | 47781155 | 57915889 | 67039450 | 19006457 |
| 2025-12-29 to 2026-01-02 | 15067133 | 25634590 | 33954167 | 60063139 | 24065690 |
| 2026-01-05 to 2026-01-09 | 29901335 | 37004149 | 4992 | 78947467 | 22048350 |
| 2026-01-12 to 2026-01-16 | 25963247 | 12037223 | 2282 | 59045267 | 47902679 |
