Delhi Bazar Night Result
| Today's Result |
|---|
| -- |
| Delhi Bazar Night Result Chart | ||||||
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 2025-03-17 to 2025-03-21 | ||||||
| 2025-03-24 to 2025-03-28 | ||||||
| 2025-03-31 to 2025-04-04 | ||||||
| 2025-04-07 to 2025-04-11 | ||||||
| 2025-04-14 to 2025-04-18 | ||||||
| 2025-04-21 to 2025-04-25 | ||||||
| 2025-04-28 to 2025-05-02 | ||||||
| 2025-05-05 to 2025-05-09 | ||||||
| 2025-05-12 to 2025-05-16 | ||||||
| 2025-05-19 to 2025-05-23 | ||||||
| 2025-05-26 to 2025-05-30 | ||||||
| 2025-06-02 to 2025-06-06 | ||||||
| 2025-06-09 to 2025-06-13 | ||||||
| 2025-06-16 to 2025-06-20 | ||||||
| 2025-06-23 to 2025-06-27 | ||||||
| 2025-06-30 to 2025-07-04 | ||||||
| 2025-07-07 to 2025-07-11 | ||||||
| 2025-07-14 to 2025-07-18 | ||||||
| 2025-07-21 to 2025-07-25 | ||||||
| 2025-07-28 to 2025-08-01 | ||||||
| 2025-08-04 to 2025-08-08 | ||||||
| 2025-08-11 to 2025-08-15 | ||||||
| 2025-08-18 to 2025-08-22 | ||||||
| 2025-08-25 to 2025-08-29 | ||||||
| 2025-09-01 to 2025-09-05 | 35864158 | 17972345 | 68042336 | 13605357 | 13041579 | |
| 2025-09-08 to 2025-09-12 | 47011335 | 35085249 | 23507449 | 67039333 | 27872390 | |
| 2025-09-15 to 2025-09-19 | 35756178 | 12582246 | 67927115 | 38895140 | 14506123 | |
| 2025-09-22 to 2025-09-26 | 37993157 | 11242390 | 15952679 | 16744446 | 35755249 | |
| 2025-09-29 to 2025-10-03 | 45983337 | 16969270 | ||||
| 2025-10-06 to 2025-10-10 | 78054239 | 34412237 | 39026367 | 14617377 | 70072228 | |
| 2025-10-13 to 2025-10-17 | 23726457 | 55000280 | 60068134 | 23613490 | 44083139 | |
| 2025-10-20 to 2025-10-24 | ||||||
| 2025-10-27 to 2025-10-31 | 36652237 | 14611119 | 46002110 | 13717467 | 37006330 | |
| 2025-11-03 to 2025-11-07 | 28993238 | 56891227 | 45549388 | 44752480 | ||
| 2025-11-10 to 2025-11-14 | 35750145 | 35865249 | 27988459 | 12810550 | 57913689 | |
| 2025-11-17 to 2025-11-21 | 89070235 | 23724347 | 26976367 | 34639568 | 39910460 | |
| 2025-11-24 to 2025-11-28 | 45760127 | 88952480 | 14614446 | 55772228 | 34524239 | |
| 2025-12-01 to 2025-12-05 | 67922246 | 13047458 | 34859180 | 16855780 | 26861470 | |
| 2025-12-08 to 2025-12-12 | 23725168 | 35971777 | 33061344 | 46998260 | 35083157 | |
| 2025-12-15 to 2025-12-19 | 46996349 | 23941227 | 88842138 | 38898800 | 67922156 | |
| 2025-12-22 to 2025-12-26 | 14946259 | 55003346 | 47017359 | 66801399 | 33069289 | |
| 2025-12-29 to 2026-01-02 | 45656268 | 29011678 | 45985348 | 77820280 | 12363490 | |
| 2026-01-05 to 2026-01-09 | 37995267 | 23720578 | 1797 | 45544266 | 13712679 | |
| 2026-01-12 to 2026-01-16 | 34637179 | 89967278 | 3351 | 14501560 | 17082480 | |
| 2026-01-19 to 2026-01-23 | 13825348 | 88065249 | 28994130 | 56671119 | 78053256 | |
| 2026-01-26 to 2026-01-30 | 89074239 | 14050280 | 39913238 | 17865249 | ||
| 2026-02-02 to 2026-02-06 | 16960569 | 12478170 | 23720299 | 23944699 | 67709360 | |
| 2026-02-09 to 2026-02-13 | 57803238 | 67816367 | 47019144 | 78058378 | 55664239 | |
| 2026-02-16 to 2026-02-20 | 34859379 | 22820460 | 13715690 | 18872499 | 36767250 | |
| 2026-02-23 to 2026-02-27 | 35083238 | 33064149 | 34639469 | 45540118 | 14054248 | |
| 2026-03-02 to 2026-03-06 | 12581560 | 66803346 | 46889270 | 67920370 | ||
| 2026-03-09 to 2026-03-13 | 12700235 | 47892589 | 89964239 | 45651560 | 37005348 | |
| 2026-03-16 to 2026-03-20 | 47018279 | 23942778 | 45549270 | 35978125 | ||
