Main Bazar Result
| Today's Result |
|---|
| -- |
| Main Bazar Result Chart | |||||
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 2025-06-09 to 2025-06-13 | 12926150 | 37000000 | 88954158 | 15732480 | 14837269 |
| 2025-06-16 to 2025-06-20 | 12033157 | 47019180 | 66913157 | 34075780 | 47909450 |
| 2025-06-23 to 2025-06-27 | 23720578 | 66793445 | 78057223 | 33519478 | 34853229 |
| 2025-06-30 to 2025-07-04 | 22607278 | 46993670 | 35087269 | 27761137 | 68829360 |
| 2025-07-07 to 2025-07-11 | 47783689 | 35646277 | 25962679 | 67032499 | 34749667 |
| 2025-07-14 to 2025-07-18 | 56014338 | 58921128 | 36879289 | 79069289 | 23613256 |
| 2025-07-21 to 2025-07-25 | 14052778 | 33845140 | 26759900 | 36878170 | 35087278 |
| 2025-07-28 to 2025-08-01 | 13713779 | 18873490 | 49925690 | 24736169 | 10015177 |
| 2025-08-04 to 2025-08-08 | 19997269 | 27760569 | 16740244 | 57794167 | 35646259 |
| 2025-08-11 to 2025-08-15 | 34077269 | 78055267 | 23496178 | 37004770 | |
| 2025-08-18 to 2025-08-22 | 34076466 | 36871155 | 29014699 | 34850235 | 56676790 |
| 2025-08-25 to 2025-08-29 | 50051669 | 17083148 | 23057368 | 78051380 | 18987359 |
| 2025-09-01 to 2025-09-05 | 34854789 | 14944149 | 23837557 | 67923247 | 44530190 |
| 2025-09-08 to 2025-09-12 | 34747340 | 59042345 | 80086123 | 13591579 | 69051470 |
| 2025-09-15 to 2025-09-19 | 14509360 | 23493148 | 29015500 | 17759450 | 34419379 |
| 2025-09-22 to 2025-09-26 | 46883157 | 15731678 | 23493166 | 1450 | 67817700 |
| 2025-09-29 to 2025-10-03 | 57804446 | 17752345 | |||
| 2025-10-06 to 2025-10-10 | 47019126 | 55668224 | 26088477 | 55666457 | 26974356 |
| 2025-10-13 to 2025-10-17 | 37000389 | 12694356 | 16747115 | 27988279 | 59049568 |
| 2025-10-20 to 2025-10-24 | |||||
| 2025-10-27 to 2025-10-31 | 17085168 | 24959478 | 26866448 | 57912147 | 14947890 |
| 2025-11-03 to 2025-11-07 | 34411560 | 12586240 | 38894266 | 13372499 | |
| 2025-11-10 to 2025-11-14 | 22604400 | 67037890 | 67036457 | 39025348 | 22825249 |
| 2025-11-17 to 2025-11-21 | 44644158 | 23720244 | 17866169 | 16072255 | 36876178 |
| 2025-11-24 to 2025-11-28 | 47892255 | 46884356 | 99081399 | 17865447 | 78946169 |
| 2025-12-01 to 2025-12-05 | 11682129 | 13714167 | 60065230 | 25070299 | 36659577 |
| 2025-12-08 to 2025-12-12 | 56907269 | 28005159 | 23505168 | 26978378 | 15628800 |
| 2025-12-15 to 2025-12-19 | 36877458 | 22379135 | 12034158 | 23503238 | 45090569 |
| 2025-12-22 to 2025-12-26 | 25071399 | 47781155 | 57915889 | 67039450 | 19006457 |
| 2025-12-29 to 2026-01-02 | 15067133 | 25634590 | 33954167 | 60063139 | 24065690 |
| 2026-01-05 to 2026-01-09 | 29901335 | 37004149 | 4992 | 78947467 | 22048350 |
| 2026-01-12 to 2026-01-16 | 25963247 | 12037223 | 2282 | 59045267 | 47902679 |
| 2026-01-19 to 2026-01-23 | 36871344 | 88956123 | 27980190 | 15512499 | 15845140 |
| 2026-01-26 to 2026-01-30 | 24730235 | 35753670 | 69947188 | 33957557 | |
| 2026-02-02 to 2026-02-06 | 37997340 | 14721579 | 89961579 | 46667359 | 27980569 |
| 2026-02-09 to 2026-02-13 | 13599360 | 13480389 | 38896457 | 46886349 | 13480677 |
| 2026-02-16 to 2026-02-20 | 12585168 | 37885249 | 45654266 | 25968260 | 13939117 |
| 2026-02-23 to 2026-02-27 | 44532147 | 99082246 | 77932778 | 15064590 | 22376448 |
| 2026-03-02 to 2026-03-06 | 1179 | 15843229 | 14949289 | 23059360 | |
| 2026-03-09 to 2026-03-13 | 27094356 | 22820136 | 49923670 | 45879469 | 45872156 |
| 2026-03-16 to 2026-03-20 | 57911669 | 33625339 | 25960370 | 45543256 | 11355258 |
| 2026-03-23 to 2026-03-27 | 13041678 | 19994239 | 26080569 | 47013148 | 24626600 |
| 2026-03-30 to 2026-04-03 | 34749234 | 23726457 | 45767340 | 14057359 | 68931137 |
| 2026-04-06 to 2026-04-10 | 47892237 | 37991470 | 44865168 | 23498468 | 22591290 |
| 2026-04-13 to 2026-04-17 | 13823689 | 23051245 | 36653779 | 14832156 | 44862147 |
| 2026-04-20 to 2026-04-24 | 11465500 | 19003779 | 12366556 | 23057269 | 78051399 |
| 2026-04-27 to 2026-05-01 | 38895348 | 23833247 | 16854112 | 14507188 | 26088170 |
| 2026-05-04 to 2026-05-08 | 28996600 | 89077467 | 15841335 | 78056600 | |
| 2026-05-11 to 2026-05-15 | 89961579 | 11029379 | 36980127 | 23728224 | 16964167 |
| 2026-05-18 to 2026-05-22 | 25744356 | 25968189 | 15511344 | 56900569 | 28998134 |
| 2026-05-25 to 2026-05-29 | 22602147 | 40049577 | 56017467 | 55993490 | 37881470 |
| 2026-06-01 to 2026-06-05 | 38017557 | 19001290 | 24512228 | 77827124 | 26751579 |
| 2026-06-08 to 2026-06-12 | 13043670 | 58818459 | 27762480 | 68043166 | 13378459 |
